000 | 00547nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789987740246 | ||
050 | _aJQ3519.A5 K57 2016. | ||
100 | _aKipobota, Clarence | ||
110 | _aOlengurumwa, Onesmo | ||
245 | 0 |
_aReport on the observation of the 2015 general elections in Tanzania. _bFeaturing six constituencies' countermanded elections. |
|
260 |
_aDar es salaam. _bLHRC & TACCEO March. _c2016 |
||
300 | _aXxix.|354 pg. | ||
650 | _aPolitics and government|Elections | ||
942 |
_2lcc _cBK |
||
999 |
_c9014 _d9014 |