000 | 00657nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780702042652 | ||
050 | _aWE 103 .L48 2012 | ||
100 | _aLevine,D.|Richards, J.|Whittle, M. | ||
245 | 0 | _aWhittle's gait analysis | |
250 | _a5th ed. | ||
260 |
_aEdinburgh _bChurchill livingstone Elsevier _c2012 |
||
300 | _axi,177p. | ||
500 | _aDescribes both normal and pathological gait. Covers the range of methods available to perform gait analysis, from the very simple to the very complex. Emphasizes the clinical applications of gait analysis. | ||
650 | _aGait in humans.|Gait. | ||
942 |
_2lcc _cBK |
||
999 |
_c8914 _d8914 |