000 | 00417nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-1-4522-7771-4 | ||
050 | _aHA 29 .S25 2014 | ||
100 | _aSalkind, N.J. | ||
245 | 0 | _aStatistics for people who (think they) hate statistics | |
250 | _a5th ed. | ||
260 |
_aLos Angeles _bSAGE _c2014 |
||
300 | _axxvii, 483p. | ||
650 | _aStatistics | ||
942 |
_2lcc _cBK |
||
999 |
_c8564 _d8564 |