000 | 00403nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-0-1401-3632-6 | ||
050 | _aQA 276.12 .R69 1981 | ||
100 | _aRowntree, D. | ||
245 | 0 | _aStatistics without tears: an introduction for non-methematicians | |
260 |
_aLondon _bPenguin group _c1981 |
||
300 | _a195p. | ||
650 | _aStatistics | ||
942 |
_2lcc _cBK |
||
999 |
_c8560 _d8560 |