000 | 00452nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-0-85702-510-4 | ||
050 | _aW 20.5 .E46 2013 | ||
100 | _aEmmel, N. | ||
245 | 0 | _aSampling and choosing cases in qualitative research: a realist approach | |
260 |
_aLos Angeles _bSAGE _c2013 |
||
300 | _axv, 172p. | ||
650 | _aSocial Sciences|Qualitative Research|Sampling (Statistics) | ||
942 |
_2lcc _cBK |
||
999 |
_c8542 _d8542 |