000 | 00618nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220515s9999||||xx |||||||||||||| ||und|| | ||
050 | _aHB 1322.5 .HK4 .M3 1994 | ||
100 | _aMakokha A.E,Kirumbi L.W., Mukolwe J.L.,Kigondu C.S., Nicholas D.J. | ||
245 | 0 | _aCauses and prevention of maternal mortality in Kenya | |
260 | _c1994 | ||
300 | _a87p. | ||
500 | _aThis study had the major objective of collecting information on the causes of maternal mortality in Kenya. The study was conducted in three densely populated districts of kakamega, Kirinyaga and Kilifi. | ||
650 | _aMortality|maternal | ||
942 |
_2lcc _cBK |
||
999 |
_c7922 _d7922 |