000 | 01126nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220515s9999||||xx |||||||||||||| ||und|| | ||
050 | _aWX 150 .S58 2010 | ||
100 | _aSkuntaniyom, A.|Suskamran, A.|Turner, K.|Jamjan, L.|Pagaiya, N.|Kanchanaudom, P.|Jerayingmongkol, P.|Sirisupluxana, P.|Nitirat, P.|Thongpat, S.|Bormann, S.|Sukanun, T.|Sitanon, T.|Sriworakul, W.|Khamwong, W.|Pongsing, Y. | ||
245 | 0 | _aThailand's health workforce: local initiatives to address workforce challenges | |
260 |
_aThailand _bHealth Systems Research Institute _c2010 |
||
300 | _a99p. | ||
500 | _aPresents the Thai health workforce and the local initiatives aimed at addressing workforce challenges. States that Thai health service system is dominated by the public sector and operates under a three-tier system made up of sub-district health centers, district hospitals and general hospitals. Looks at the existing health workforce, and comes up with strategies to attract and retain health workforce to rural areas. | ||
650 | _aStatistics|Health Services|Health systems|Health Facilities | ||
700 | _aSuwannarat, P. | ||
942 |
_2lcc _cBK |
||
999 |
_c7183 _d7183 |