000 | 00925nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220515s9999||||xx |||||||||||||| ||und|| | ||
050 | _aWC 503.4 HAI .A95 1997 | ||
100 | _aAwusabo-Asare, K. (ed.)|Boerma, J.T. (ed.)|Zaba, B. (ed.) | ||
245 | 0 | _aEvidence of the socio-demographic impact of AIDS in Africa | |
260 |
_aAustralia _bHealth Transition Centre _c1997 |
||
300 | _a188p. | ||
440 | _aHealth Transition Review Supp.2 Vol.7 | ||
500 | _aPresents papers discussed during a conference on socio-demographic impact of AIDS in Africa. Among the demographic variables discussed are mortality, fertility, population growth and age structure. Efforts made by some African governments are also addressed highlighting the extent of available technology and therapeutic measures in place. | ||
650 | _aAcquired Immunodeficiency Syndrome|Disease Management|Residence Characteristics|Socioeconomic Factors | ||
942 |
_2lcc _cBK |
||
999 |
_c691 _d691 |