000 | 00519nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978 92 4 156395 6 | ||
050 | _aWA 670 .W46 2010 | ||
110 | _aWorld Health Organization(WHO) and United Nations Children's Fund(UNICEF) | ||
245 | 0 | _aProgress on sanitation and drinking-water | |
260 |
_aGeneva _bWorld Health Organization(WHO) and United Nations Children's Fund(UNICEF) _c2010 |
||
300 | _a55p. | ||
650 | _aWater|Sanitation|Gender Identity | ||
942 |
_2lcc _cBK |
||
999 |
_c6836 _d6836 |