000 | 00499nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-88946-126-0 | ||
050 | _aW 84.6 C76 2000 | ||
100 | _aCrosby, C.|Evans, E. K.|Prendergast, L. | ||
245 | 0 | _aFactors affecting demand for primaty health care services by residents in nursing homes and residential care homes | |
260 |
_aNew York _bCharles Crosby _c2000 |
||
300 | _axvii, 117p. | ||
650 | _aPrimary Health Care|Research | ||
942 |
_2lcc _cBK |
||
999 |
_c6716 _d6716 |