000 | 00760nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-443-10034-9 | ||
050 | _aQU 450 .C36 2005 | ||
100 | _aCampbell, P. N.|Smith, A. D.|Peters, T. J. | ||
245 | 0 | _aBiochemistry illustrated: biochemistry and molecular biology in the post-genomic era | |
250 | _a5th ed. | ||
260 |
_aEdinburgh _bElservier _c2005 |
||
300 | _axvii, 242p | ||
500 | _aProvides basic information on how to visualize biochemistry and understand difficult concepts. Gene structure and function are introduced early in the book as they are central to the control and regulation of biochemical processes. | ||
650 | _aGenetic Structures|Metabolism|Molecular Biology | ||
942 |
_2lcc _cBK |
||
999 |
_c6526 _d6526 |