000 | 00447nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 220515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781506347202 | ||
050 | 0 | 0 | _aHA 29 .F73 2018 |
245 | 0 | 0 | _aSocial statistics for a diverse society |
250 | _a8th ed. | ||
260 | _aLos Angeles | ||
260 | _bSAGE | ||
260 | _c2018 | ||
300 | _axx, 455p. | ||
650 | 0 | 0 | _aSocial sciences--Statistical methods|Statistics |
942 | _2lcc | ||
942 | _cBK | ||
999 |
_c6206 _d6206 |