000 | 00522nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-93-5152-176-1 | ||
050 | 0 | 0 | _aQM 455 .S56 2014 |
100 | 1 | _aSingh,H. et.al. | |
245 | 0 | 0 | _aAtlas of magnetic resonance imaging |
260 | _aNew Delhi | ||
260 | _bJaypee | ||
260 | _c2014 | ||
300 | _axvi,354p. | ||
500 | _a2 Books for 2 Weeks | ||
650 | 0 | 0 | _aMagnetic resonance imaging -- Atlases.|Magnetic resonance imaging.|Radiologi. |
942 | _2lcc | ||
942 | _cBK | ||
999 |
_c6166 _d6166 |