000 | 00574nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-1-5264-1952-1 | ||
050 | 0 | 0 | _aHA 32 .F54 2018 |
100 | 1 | _aSeaman, J. | |
245 | 0 | 0 | _aDiscovering statistics using IBM SPSS statistics |
260 | _aCalifornia | ||
260 | _bSAGE | ||
260 | _c2018 | ||
300 | _axxix,1070p. | ||
500 | _a2 Books for 2 Weeks | ||
650 | 0 | 0 | _aSPSS (Computer file) -- Handbooks, manuals, etc.|SPSS for Windows.|Social sciences Statistical methods Computer programs. |
942 | _2lcc | ||
942 | _cBK | ||
999 |
_c6160 _d6160 |