000 | 00571nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781567936841 | ||
050 | 0 | 0 | _aWA 950 .F44 2015 |
100 | 1 | _aFleming, S.T | |
245 | 0 | 0 | _aManagerial epidemiology : cases and concepts |
250 | _a3rd ed. | ||
260 | _aChicago | ||
260 | _bHealth administration Press | ||
260 | _c2015 | ||
300 | _axxii, 729p. | ||
650 | 0 | 0 | _aEpidemiologic Methods|Health Services Administration|Cost-Benefit Analysis|Mortality|Quality Assurance, Health Care |
942 | _2lcc | ||
942 | _cBK | ||
999 |
_c6062 _d6062 |