000 | 00472nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-90-393-7118-3 | ||
050 | 0 | 0 | _aWG 21 .B63 2019 |
100 | 1 | _aBoateng, D | |
245 | 0 | 0 | _aCardivascular disease risk among sub-saharan African migrant home populations |
260 | _c2019 | ||
300 | _a285p. | ||
650 | 0 | 0 | _aHeart|Africa South of the Sahara|Transients and Migrants|Cardiovascular Diseases |
942 | _2lcc | ||
942 | _cBK | ||
999 |
_c6038 _d6038 |