000 | 00514nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 220515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780323312882 | ||
050 | 0 | 0 | _aWN 206 .S44 2016 |
100 | 1 | _aSeeram, E | |
245 | 0 | 0 | _aComputed tomography: physical principles, clinical applications, and quality control |
250 | _a4th ed. | ||
260 | _aSt. Louis | ||
260 | _bELSEVIER | ||
260 | _c2016 | ||
300 | _axxiii, 487p. | ||
650 | 0 | 0 | _aTomography|Tomography, X-Ray Computed |
942 | _2lcc | ||
942 | _cBK | ||
999 |
_c6002 _d6002 |