000 | 00594nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220514s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-8447-7019-1 | ||
050 | _aWA 525 .S74 1994 | ||
100 | _aSteuerle, C.E. | ||
245 | 0 | _aEconomic effects of health reforms | |
260 |
_aWashington, D.C. _bAmerican Enterprise Institute for Public Policy Reasearch _c1994 |
||
500 | _aDiscusses the effects of health care reform on the following; federal budget, labour market, income distribution, innovation and administration of health care. | ||
650 | _aEconomics|Health Care Reform | ||
942 |
_2lcc _cBK |
||
999 |
_c5875 _d5875 |