000 | 01192nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220514s9999||||xx |||||||||||||| ||und|| | ||
020 | _a92-5-104940-8 | ||
050 | _aQW 85 .W46 2003 | ||
110 | _aWorld Health Organization, Geneva | ||
245 | 0 | _aHazard characterization for pathogens in food and water guidelines | |
260 |
_aGeneva _bWorld Health Organization _c2003 |
||
300 | _axiii, 61p. | ||
440 | _aMicrobiological risk assessment series 3 | ||
500 | _aHazard characterization, either as part of a microbiological risk assessment or as a stand-alone process, describes the human adverse health effects that may result from ingestion of pathogenic microorganisms. Includes quantitative information in terms of a dose-response relation and the probability of adverse outcomes. This volume provides guidelines for the characterization of hazards in food and water using a structured, six-step approach, involving a description of the process of hazard characterization; process initiation; data collection and evaluation; descriptive characterization; dose-response modelling; and review of results. | ||
650 | _aPathogenicity|Food Microbiology|Water Microbiology | ||
942 |
_2lcc _cBK |
||
999 |
_c5868 _d5868 |