000 | 00927nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220514s9999||||xx |||||||||||||| ||und|| | ||
050 | _aHB 884.5 .HAI .M3 | ||
110 | _aUnited Nations Economic Commission for Africa | ||
245 | 0 | _aManual for the integration of population variables into development plans in African countries | |
260 | _bUnited Nations Economic Commission for Africa | ||
300 | _aiv, 91p. | ||
500 | _aExplains what integration of population factors in development planning (IPDG) means as well as putting the process of IPDG into practice in the agricultural sector and at macro level. Reference is made to techniques that have been tried for agricultural sector analysis such as linear programming, econometrical estimated models, systems dynamics, simulations models, and general equilibrium models. | ||
650 | _aPopulation|Education|Information Dissemination|Growth and Development | ||
942 |
_2lcc _cBK |
||
999 |
_c5862 _d5862 |