000 | 01070nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a92 4 154648 4 | ||
050 | _aWO 700 .W46 2004 | ||
100 | _aSethi, D. (ed).|Habibula, S. (ed).|McGee, K. (ed).|Peden, M. (ed).|Bennett, S. (ed).|Hyder, A.A. (ed).|Klevens, J. (ed).|Odero, W. (ed).|Suriyawongpaisal, P. (ed). | ||
245 | 0 | _aGuidelines for conducting community surveys on injuries and violence | |
260 |
_aGeneva _bWorld Health Organization _c2004 |
||
300 | _ax, 140p. | ||
500 | _aProvides guidance on how researchers and health practitioners can effectively collect data on injuries and violence in the community by presenting a simple standard methodology for carrying out this activity. Discusses practical ways of developing information systems that are intended for the organised collection of data on injuries for organisations which are responsible for providing health care services to the public. | ||
650 | _aWounds and Injuries|Health Services|Community Health Services|Public Health | ||
942 |
_2lcc _cBK |
||
999 |
_c556 _d556 |