000 | 00937nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220514s9999||||xx |||||||||||||| ||und|| | ||
020 | _a1-85676-005-7 | ||
050 | _aWX 215 .N44 1996 | ||
110 | _aBritish Crown | ||
245 | 0 | _aPatient care management | |
260 |
_aLondon _bBritish Crown _c1996 |
||
300 | _a90p. | ||
440 | _aUsing Clinical Information in Intergrated Healthcare | ||
500 | _aExplains how clinical information can be used in patient care management. The book examines the different sources of clinical information and relates these with the information necessary for patient care. It highlights how the information can be used to improve the quality of care provided and suggests various strategies that can be used to integrate the different information obtained in planning health systems. | ||
650 | _aDelivery of Health Care|Hospital Information Systems|Information Management|Health Planning | ||
942 |
_2lcc _cBK |
||
999 |
_c5449 _d5449 |