000 | 00419nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220514s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0 78506 4677 2 | ||
050 | _aHG 4027. M66 2003 | ||
100 | _aChoudhry, Moorad | ||
245 | 4 | _aThe bond and money markets: Strategy, trading, analysis | |
260 |
_a2002 _bGreat Britain _cButterworth |
||
300 | _a1123p. | ||
650 | _amoney markets|Strategy|trading | ||
942 |
_2lcc _cBK |
||
999 |
_c5206 _d5206 |