000 | 01393nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 220514s9999||||xx |||||||||||||| ||und|| | ||
020 | _a1-86192-090-3 | ||
050 | _aLB 1028 .G72 1995 | ||
100 | _aMcGrath, S.|King, K.|Leach, F.|Carr-Hill, R. | ||
110 | _aUnesco: Department For International Development | ||
245 | 0 | _aEducation and training for the informal sector | |
260 |
_aLondon _bDepartment For International Development _c1998 |
||
300 | _a187p. | ||
440 | _aEducation Research Vol.1 | ||
500 | _aDiscusses the impact of education and training to the informal sector following renewed interest in technical training. The report suggests that awareness of the adjustments necessary to avoid civil strife and debt crises has led governments to take more interest in the informal sector. The considerations of education for all are discussed with reference to the achievements and commitments to basic education by governments and donor agencies. The increased attention to technical and vocational training has been attributed to the assumption it is helpful in the transition from school to work. Also discussed is the concern that employment and work have contributed to the convergence of thought among planners of education, training and labour market situations. | ||
650 | _aEducation|Employment|Social Conditions|Socioeconomic Factors|Public Policy | ||
942 |
_2lcc _cBK |
||
999 |
_c5102 _d5102 |