000 | 00948nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 220514s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-07-043510-3 | ||
050 | _aREF QA 276.2 .S75 1999 | ||
100 | _aSpiegel, M.R.|Stephens, L.J. | ||
245 | 0 | _aTheory and problems of statistics | |
250 | _a3rd ed. | ||
260 |
_aNew Delhi _bTata McGraw-Hill Publishing Company Limited _c1999 |
||
300 | _axvii, 538p. | ||
440 | _aSchaum's Outlines | ||
500 | _aDescribes the basic features of mathematics and statistics to enable students to acquire knowledge that will assist them in the practical use of statistical concepts to solve problems that exist in different areas of expertise. The information in this study guide contains computerised solutions to various problems, including the process of using statistical software packages. | ||
650 | _aStatistics|Data Interpretation, Statistical|Probability|Computing Methodologies | ||
942 |
_2lcc _cBK |
||
999 |
_c5076 _d5076 |