000 | 00994nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 220514s9999||||xx |||||||||||||| ||und|| | ||
020 | _a07482 3057 2 | ||
050 | _aWL 702 .C52 1992 | ||
100 | _aClarke, J.|Costello, J.|Foord, J.|Holden, G.|Lyte, V.|Stew, G.|Willard, C.|Wells, J.|Wimpenny, P. | ||
245 | 0 | _aBiological sciences: processing information | |
250 | _aUnit 5 | ||
260 |
_aManchester _bThe Open College _c1992 |
||
300 | _a72p. | ||
440 | _aNurse Education Learning Materials | ||
500 | _aExamines the organs and tissues in the body that play a role in sensory perceptions with details on their significance and purpose in enabling people to communicate successfully. The information presented is intended to equip nurses with knowledge about the special senses that enable people to process information by describing structures that are used to see, smell, taste, hear and for general sensation. | ||
650 | _aPerception|Sensation|Vision|Taste|Hearing | ||
942 |
_2lcc _cBK |
||
999 |
_c4984 _d4984 |