000 | 01043nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 220514s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0 7482 3064 5 | ||
050 | _aW 84 A66 1992 | ||
100 | _aApplin, L.|Arnold, K.|Barnett, D.|Holden, G.|Gardner, J.H.|McCarthy, C.|Trueman, A. | ||
245 | 0 | _aManaging the delivery of health care | |
250 | _aUnit 3 | ||
260 |
_aManchester _bThe Open College _c1992 |
||
300 | _a45p. | ||
440 | _aThe Open College Enrolled Nurse Conversion Materials | ||
500 | _aDiscusses the key factors that influence the structure and culture of health care organisations, the organisational framework within which health care is delivered, and some key relationships within that structure. Assists in identifying key organisational structures and in assessing the relevance to one's company. Provides information on the impact of professional bodies, trade unions and pressure groups on the management of health care. | ||
650 | _aHealth|Delivery of Health Care|Health Services|Organizations | ||
942 |
_2lcc _cBK |
||
999 |
_c4967 _d4967 |