000 | 00827nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220514s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-13-099878-8 | ||
050 | _aHD 69 .A53 2000 | ||
100 | _aAngus, R.B.|Gundersen, N.A.|Cullinane, T.P. | ||
245 | 0 | _aPlanning, performing, and controlling projects: Principles and applications | |
250 | _a2nd ed. | ||
260 |
_aUSA _bPrentice Hall, Inc. _c2000 |
||
300 | _a290p. | ||
500 | _aPresents aspects of planning, performance and control aimed at enabling one to start, develop and complete projects. It begins by explaining the general requirements, then gives examples to illustrate the requirements and finally presents an exercise which will demonstrate whether or not the objectives have been learnt. | ||
650 | _aPlanning Techniques|Research Design | ||
942 |
_2lcc _cBK |
||
999 |
_c4685 _d4685 |