000 | 00837nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 220514s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-273-63426-7 | ||
050 | _aHA 29 .H37 1991 | ||
100 | _aHarper, W.M. | ||
245 | 0 | _aStatistics | |
250 | _a6th ed. | ||
260 |
_aHarlow _bPrentice Hall _c1991 |
||
300 | _ax, 500P. | ||
440 | _aFrameworks | ||
500 | _aPresents concise introduction to the field of statistics. Contents include: nature of statistics, accuracy and approximation, collection of data, tables, graphs, diagrams, preparing a frequency distribution, graphing frequency distributions, fractiles, averages, dispersion and skew, scattergraphs, regression lines, correlation, time series, index numbers, probability, probability distributions and sampling theory. | ||
650 | _aStatistics|Methods | ||
942 |
_2lcc _cBK |
||
999 |
_c4550 _d4550 |