000 | 01203nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 220515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0 7482 3060 2 | ||
050 | _aWA 252 .C52 1992 | ||
100 | _aClarke, J.|Costello, J.|Foord, J.|Holden, G.|Lyte, V.|Stew, G.|Willard, C.|Wells, J.|Wimpenny, P. | ||
245 | 0 | _aBiological sciences: maintaining safety | |
250 | _aUnit 8 | ||
260 |
_aManchester _bThe Open College _c1992 |
||
300 | _a70p. | ||
440 | _aThe Open College Enrolled Nurse Conversion Materials | ||
500 | _aExamines some of the protective mechanisms that the human body uses everyday to maintain a state of good health. Discusses the defense mechanisms of the body and relates this to the nursing practice. It is divided into eight sections. The first four sections provide a general introduction to the blood as a whole and puts emphasis on the red blood cells, other blood constituents, the blood groups and blood clotting. The last four sections examine in detail how the cells of the human body respond to invasion by micro-organisms and other foreign substances. | ||
650 | _aHealth|Biological Sciences|Blood|Erythrocytes|Blood Group Antigens|Blood Coagulation | ||
942 |
_2lcc _cBK |
||
999 |
_c449 _d449 |