000 | 01348nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 220514s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-8213-3850-1 | ||
050 | _aHV 4028 .M6 1997 | ||
100 | _aMoser, C.|Holland, J. | ||
245 | 0 | _aHousehold responses to poverty and vulnerability: confronting crisis in Chawama, Lusaka, Zambia | |
250 | _aVol. 4 | ||
260 |
_aWashington, D.C. _bWorld Bank _c1997 |
||
300 | _avii, 125p. | ||
440 | _aHousehold Responses to Poverty and Vulnerability | ||
500 | _aPresents information that is part of the urban poverty reduction component of the Urban Management Programme, which is a joint undertaking of the United Nations Development Programme (UNDP), the United Nations Centre for Human Settlement (UNCHS) and the World Bank. Describes the main results of a research from the community of Chamwama in Lusaka, Zambia, which is part of a four-city comparative project on "Household Responses to Poverty and Vulnerability." Other communities are Commonwealth, Metro Manila (Philippines), Angyalfold, Budapest (Hungary), and Cisne Dos, Guayaquil, (Ecuador). The research concentrates on strategies applied by the urban poor to decrease vulnerability and prevent impoverishment in times of economic stress. | ||
650 | _aPoverty|Family Characteristics|Economics|Research|United Nations | ||
942 |
_2lcc _cBK |
||
999 |
_c4480 _d4480 |