000 | 00953nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220514s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-07-462235-8 | ||
050 | _aQA 76.75 .B3 | ||
100 | _aMalvino, P.A.|Brown, J.A. | ||
245 | 0 | _aDigital computer electronics | |
250 | _athird edition | ||
300 | _avi, 522p. | ||
500 | _aAn introduction to microprocessor fundamentals by use of pedagogical SAP (Simple-As-Possible) model computer. relates these fundamentals to three real-world examples: Intel’s 8085, Motorola’s 6800, and the 6502 chip used by Apple Computers. Instructors can focus on just one of these popular microprocessors, or include the features of others. This edition correlates closely with popular chip trainers and includes added coverage of the Intel 8088 16-bit microprocessors. Includes a student version of the TASM cross-assembler software program. | ||
650 | _aComputers|Informatics|Software | ||
942 |
_2lcc _cBK |
||
999 |
_c4280 _d4280 |