000 | 01002nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 220514s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9966-9631-3-8 | ||
050 | _aW74 .O95 1998 | ||
100 | _aOwino, W.|Were, M. | ||
110 | _aInstitute of Policy Analysis and Research (IPAR) | ||
245 | 0 | _aEnhancing health care among the vulnerable groups: The question of waivers and exemptions | |
260 |
_aNairobi _bInstitute of Policy Analysis and Research (IPAR) _c1998 |
||
300 | _a22p. | ||
440 | _aIPAR Discussion Paper Series No. DP/014/98 | ||
500 | _aPresents discussions based on policy analysis and research activities of the IPAR. This paper provides an overview of cost-sharing policy in Kenya and its impact on the population. It discusses how the study was conducted and the various sources of data. The data is analysed and conclusions drawn, recommendations based on this data are also suggested. | ||
650 | _aDelivery of Health Care|Vulnerable Populations|Cost Sharing | ||
942 |
_2lcc _cBK |
||
999 |
_c3969 _d3969 |