000 | 00531nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220514s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-7974-1320-0 | ||
050 | _aHB 1322.5 .F6 1994 | ||
110 | _aWorld Health Organization|Royal Tropical Institute | ||
245 | 0 | _aFactors associated with maternal mortality: exemplary research protocol, researcg results and their implementation | |
260 |
_a1994 _bHarare _cWHO/RTI/DGIS |
||
300 | _a101p. | ||
440 | _aHealth systems research- it can make a difference, vol.2 | ||
942 |
_2lcc _cBK |
||
999 |
_c3938 _d3938 |