000 | 01097nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220514s9999||||xx |||||||||||||| ||und|| | ||
050 | _aW 18.2 .M3 | ||
110 | _aWorld Health Organization|United Nations Children's Fund | ||
245 | 0 | _aManagement of the sick young infant age 1 week up to 2 months | |
250 | _aWHO/CHD/97.3.F | ||
260 |
_aAtlanta _bWorld Health Organization|United Nations Children's Fund _c1997 |
||
300 | _a60p. | ||
440 | _aIntegrated Management of Childhood Illness | ||
500 | _aReveals how to take care of a sick young infant of age one week up to two months. According the information provided, young infants have special characteristics that should be considered when classifying their illness. They can get sick and die at a fast rate from serious bacterial infections and should be treated differently from older infants. Presents a Young Infant chart that gives the special signs to assess, classifications and treatments for young infants. | ||
650 | _aInfant|Disease|Bacteria|Bacterial Infections|Signs and Symptoms|World Health Organization | ||
942 |
_2lcc _cBK |
||
999 |
_c3912 _d3912 |