000 | 01156nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220514s9999||||xx |||||||||||||| ||und|| | ||
050 | _aW 18.2 .T7 | ||
110 | _aWorld Health Organization|United Nations Children's Fund | ||
245 | 0 | _aTreat the child | |
250 | _aWHO/CHD/97.3.D | ||
260 |
_aAtlanta _bWorld Health Organization|United Nations Children's Fund _c1997 |
||
300 | _a142p. | ||
440 | _aIntegrated Management of Childhood Illness | ||
500 | _aPresents information that will assist a health worker to know how to give treatment to a sick child and to teach the mother how to continue giving treatment at home. This is because sick children often begin treatment at a clinic and have to continue treatment at home. Provides a Treat the Child chart that will enable the health worker or the person giving the treatment to choose the appropriate drug, and to determine the dose and schedule. Reveals good communication skills that are required when teaching a mother to give treatment at home. | ||
650 | _aChild, Preschool|Mothers|Disease|Pharmaceutical Preparations|Medical Staff|Communication|World Health Organization | ||
942 |
_2lcc _cBK |
||
999 |
_c3910 _d3910 |