000 | 01149nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220514s9999||||xx |||||||||||||| ||und|| | ||
050 | _aHQ 763 HK4 .K4 | ||
100 | _aKekovole, J. | ||
245 | 0 | _aTrends and correlates of unmet need for contraception in Kenya: findings and implications for fertility transition | |
250 | _aNo. 5 | ||
260 |
_aNairobi _bAfrican Population Policy Research Centre _c1998 |
||
300 | _a37p. | ||
440 | _aAfrican Population Policy Research Centre Working Papers | ||
500 | _aPresents results originating from the examination of data collected in the 1989 and 1993 Kenya Demographic Surveys on unmet need for contraception. Results reveal that about 36 and 38 percent of women who are married interviewed in 1989 and 1993 had unmet need for contraception. According to results, the major factors connected to unmet need for contraception included type of residence (rural or urban); province of residence; level of education; approval of family planning; desired family size and religious affiliation. | ||
650 | _aContraception|Family Planning Services|Family Characteristics|Education|Religion | ||
942 |
_2lcc _cBK |
||
999 |
_c3836 _d3836 |