000 | 01022nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220514s9999||||xx |||||||||||||| ||und|| | ||
020 | _a90-70110-88-1 | ||
050 | _aQU 146 .HK4 .L4 | ||
100 | _aLeegwater, P.|Ngolo, J.|Hoorweg, J. | ||
245 | 0 | _aDairy development and nutrition in Kilifi District, Kenya | |
260 |
_aNairobi _bMinistry of Planning and National Development _c1991 |
||
300 | _a133p. | ||
440 | _aFood and Nutrition Studies Programme Report No.35 | ||
500 | _aReports the findings of a study aimed at assessing the importance of intensive dairy farming for household economies, nutrition of smallholder households and assessing its importance in the nutrition of local communities. The report addresses livestock production and the challenges faced by farmers; it also discusses how the milk produced is used to benefit the community and the nutritional status of the children in the region. | ||
650 | _aNeeds Assessment|Dairying|Residence Characteristics|Animal Husbandry|Kenya | ||
942 |
_2lcc _cBK |
||
999 |
_c3634 _d3634 |