000 | 00992nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220514s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-306-43869-0 | ||
050 | _aHB 849.4 .S63 1992 | ||
100 | _aSmith, D.P. | ||
245 | 0 | _aFormal demography | |
260 |
_aNew York _bPlenum Press _c1992 |
||
300 | _axiv, 329p. | ||
440 | _aThe plenum series on demographic methods and population analysis | ||
500 | _aThe book is an intermediate-level exposition of demographic models and methods. Presents an overview of demographic concepts and measures, including population pyramids and the Lexis diagram. Also covers: data adjustment (interpolation, smoothing, etc.); standardized rates; single-decrement life tables; multiple decrement and multistate life tables; logit fitting to reference life tables; measures of fertility; population projection and projection matrices; and migration in population analysis. | ||
650 | _aDemography|Fertility|Emigration and Immigration | ||
942 |
_2lcc _cBK |
||
999 |
_c3466 _d3466 |