000 | 00981nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9966-948-86-4 | ||
050 | _aHC 79 .R47 2007 | ||
110 | _aInstitute of Policy Analysis and Research | ||
245 | 0 | _aPoverty reduction through enhanced access to financial services: case studies of Botswana, Kenya and Namibia | |
260 |
_aKenya _bInstitute of Policy Analysis and Research _c2007 |
||
300 | _av, 89p. | ||
440 | _aIPAR Occastional Paper Series | ||
500 | _aExplores the possible impact that access to financial services can have on poverty alleviation in Sub-Saharan Africa. Analyses the link between poverty and access to financial services and further explores the unique banking needs and preferences of the rural poor. Assesses the potential that the unbanked rural segment carries in terms of substainable rural banking. | ||
650 | _aPoverty|Financial Management|Rural Population|Rural Development | ||
942 |
_2lcc _cBK |
||
999 |
_c2973 _d2973 |