000 | 00990nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9966-948-39-2 | ||
050 | _aWM 274 .K53 2007 | ||
100 | _aKibua, T.|Muthama, T. | ||
245 | 0 | _aIllicit spirits industry in informal settlements: the case of chang'aa in Mathare Valley, Nairobi | |
260 |
_bInstitute of Policy Analysis & Research _c2007 |
||
300 | _aiv, 39p. | ||
440 | _aIPAR Discussion Paper Series | ||
500 | _aExamines the nature, evolution, extent and operations of the Chang'aa industry. Looks at the linkages of the industry with other sectors of the economy and the specific socio economic importance of the industry. Explains why the distillation ban has not been effectively implemented and suggests the way forward for the industry. Gives the economic value of chang'aa and recommends that the industry be legalized and appropriate measures be put in place. | ||
650 | _aDrug abuse|Kenya|Research | ||
942 |
_2lcc _cBK |
||
999 |
_c2962 _d2962 |