000 | 01058nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 220515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a1 85446 115 X | ||
050 | _aW 74 .M3 | ||
100 | _aWatkins, H.|Umney, M. | ||
245 | 0 | _aManaging health service information and finance: part 1 | |
250 | _aBook 4 | ||
260 |
_aMilton Keynes _bOpen University _c1992 |
||
300 | _a28p. | ||
440 | _aManaging Finance | ||
500 | _aThis is a book that revolves around a case study in which the reader takes on the role of a member of the capital project team of a hospital known as the Royal Mesol Hospital so as to produce a set of practical solutions to the problems posed. The scene in set and the reader is asked to pretend that this is real life, that is, the reader's job and problem. The book is divided into four sessions, which are the capital investment project; monitoring and controlling the project; when things do not go according to plan and creating a budget for the next year. | ||
650 | _aHealth|Health Services|Hospitals|Budgets | ||
942 |
_2lcc _cBK |
||
999 |
_c290 _d290 |