000 | 01285nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9966-948-99-6 | ||
050 | _aQU 146 .M84 2004 | ||
100 | _aMugunieri, L.G.|Omiti, J.M. | ||
245 | 0 | _aStrategies for improving the contribution of livestock sector to food security and increased incomes: The case of red meat | |
260 |
_aNairobi _bInstitute of Policy Analysis and Research (IPAR) _c2004 |
||
300 | _aix, 45p. | ||
440 | _aIPAR Discussion Paper No.042/2004 | ||
500 | _aPresents the findings of a study of the situation of the livestock sector specifically the production of red meat identifying the constraints faced, the processes it undergoes, and its marketing. The report includes suggested policies and technology solutions to the constraints discussed. The report includes an analysis of the livestock production sector both locally and globally attributing the increased demand for red meat to rapid urbanisation. Among the suggested recommendations to improving the contribution of this sector to food security and income, is the development of policies that strengthen aspects that contribute to the growth of the industry. | ||
650 | _aMeat|Nutrition Policy|Food Analysis|Supply and Distribution | ||
942 |
_2lcc _cBK |
||
999 |
_c239 _d239 |