000 | 01195nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220515s9999||||xx |||||||||||||| ||und|| | ||
050 | _aQU 145 .H2 1980 | ||
100 | _aHoorweg, J.|Niemeijer, R. | ||
245 | 4 | _aThe nutritional impact of the pre-school health programme at three clinics in central province, Kenya | |
250 | _aNo. 11 | ||
260 |
_aLeiden _bAfrican Studies Centre _c1980 |
||
300 | _a69p. | ||
440 | _aResearch reports | ||
500 | _aPresents a description of a study of the effects of the Pre-School Health Programme at three clinics that are in different ecological zones in central province, Kenya. In this nutrition programme, mothers and children between the ages of 6 months and 5 years are required to pay monthly visits to the clinics. Children are weighed and nutrition education is given with the distribution of supplementary food rations. Two groups of mothers, that is recent entrants and longtime participants were selected for interviewing. Results reveal that the success of the programme lies in the food distribution rather than in the educational section. | ||
650 | _aNutrition|Child, Preschool|Health Education|Ambulatory Care Facilities | ||
942 |
_2lcc _cBK |
||
999 |
_c236 _d236 |