| 000 | 00839nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030131515.0 | ||
| 008 | 251030s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-93-89802-55-9 | ||
| 040 | _cAMIU | ||
| 050 | _aQ 180.K68 2014 | ||
| 100 | _aKothari,C.R.|garg,G. | ||
| 245 | 0 | _aResearch methodology:methods and techniques | |
| 250 | _a3rd ed. | ||
| 260 |
_aNew Delhi _bNew Age International (P)Ltd, Publishers _c2014 |
||
| 300 | _axx,449p. | ||
| 500 | _aThe edition gives an introduction to research methodology and explains the art of using research methods and techniques in social science research. It also explains advanced level data analysis and the use of statistical package SPSS. | ||
| 583 |
_aCataloging Notes: _c20251030 _kAMIU-3094AMIU-3094 |
||
| 650 | _aResearch|Research Design | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c21818 _d21818 |
||