000 | 07568cam a2200625ui 4500 | ||
---|---|---|---|
001 | 1057237353 | ||
003 | OCoLC | ||
005 | 20250328080932.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 181017s2018 sz a ob 101 0 eng d | ||
020 |
_a9783030018450 _q(electronic bk.) |
||
020 |
_a3030018458 _q(electronic bk.) |
||
020 | _z9783030018443 | ||
020 | _z303001844X | ||
037 |
_acom.springer.onix.9783030018450 _bSpringer Nature |
||
040 |
_aN$T _beng _erda _epn _cAMIU _dN$T _dOCLCO _dEBLCP _dGW5XE _dUKMGB _dOCLCF _dYDX _dOCLCQ _dOCLCO _dCAUOI _dUX1 _dCOO _dUKAHL _dMERER _dOCLCQ _dGZS _dOCLCQ _dOCLCO _dCOM _dOCLCO _dOCLCQ _dGUA _dOCLCO _dOCLCL |
||
049 | _aCOVA | ||
050 | 4 |
_aR856 _b.C668 2018eb |
|
050 | 4 |
_aR856 _b.C668 2018eb |
|
082 | 0 | 4 |
_a610.28 _223 |
111 | 2 |
_aInternational Conference on Neurorehabilitation _n(4th : _d2018 : _cPisa, Italy) _0https://id.loc.gov/authorities/names/n2021180714. |
|
245 | 1 | 0 |
_aConverging clinical and engineering research on neurorehabilitation III : _bproceedings of the 4th International Conference on NeuroRehabilitation (ICNR2018), October 16-20, 2018, Pisa, Italy / _ceditors, Lorenzo Masia, Silvestro Micera, Metin Akay and José L. Pons. |
246 | 3 | 0 | _aICNR2018. |
264 | 1 |
_aCham, Switzerland : _bSpringer, _c2019. |
|
300 |
_a1 online resource : _bcolor illustrations. |
||
336 |
_atext _btxt _2rdacontent. |
||
337 |
_acomputer _bc _2rdamedia. |
||
338 |
_aonline resource _bcr _2rdacarrier. |
||
490 | 1 |
_aBiosystems & Biorobotics ; _vvolume 21. |
|
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntro; Contents; Prosthetics -- Translating Research Prototypes to Bedside: The Lesson-Learnt of the RETRAINER EU Project (SS2); A Wearable Hand Neuroprosthesis for Hand Rehabilitation After Stroke: Preliminary Results of the RETRAINER S2 Randomized Controlled Trial; Abstract; 1 Introduction; 2 Materials and Methods; 2.1 Participants and Sample; 2.2 System Description; 2.3 Exercises Description; 2.4 Description of Training Program; 3 Results; 4 Discussion; 5 Conclusion; References; The Role of Industry in a H2020 Innovation Action -- Transferring Research into Products; Abstract; 1 Introduction. | |
505 | 8 | _a2 Main Advancements of the Project2.1 Clinical Evidence; 2.2 New Technology; 2.3 Networking- LEAD Users; 2.4 Distribution of Knowledge; 2.5 Shared Production Resources; 3 Challenges; 3.1 Difficulties of Knowledge Transfer; 3.2 Company Specific Challenges; 3.3 Occupation Specific Language; 3.4 Entering a Well-Established Consortium; 3.5 Geographical Distance and Cultural Differences; 4 Discussion and Conclusion; References; Smart Objects in Rehabilitation; Abstract; 1 Introduction; 2 Working Principle; 2.1 Overview; 2.2 System Components; 3 Results; 4 Conclusion; References. | |
505 | 8 | _aWireless IMU- and EMG-Sensors for Controlled Functional Electrical Stimulation1 Introduction; 2 Methods; 3 Preliminary Experimental Results; 4 Conclusions; References; Passive Light-Weight Arm Exoskeleton: Possible Applications; Abstract; 1 Introduction; 2 Materials and Methods; 2.1 Exoskeleton; 2.2 Experimental Setup and Measurements; 2.3 Simulation; 3 Results and Discussions; 4 Conclusion and Outlook; References; RETRAINER Project: Perspectives and Lesson Learnt on Clinical Trial in Rehabilitation Robotics to Foster Industrial Exploitation; Abstract; 1 Introduction. | |
505 | 8 | _a2 What Does "Moving a Research Prototype Outside of the Lab" Mean?3 What Are the Main Aspects of a Proper Clinical Trial of Rehabilitation Treatments Based on Robots?; 4 What Are the Most Important Elements to Evaluate the Trial?; 5 And the Industrial Exploitation?; References; Clinical Benefits and Acceptability of Two Commercial Arm Exoskeletons for Patients with Muscular Dystrophy; 1 Introduction; 2 Material and Methods; 3 Result; 4 Discussion; References; Prosthetics -- Computer Models in the Design of Neurotechnologies and Rehabilitation Tools (SS3). | |
505 | 8 | _aModel-Based Analysis of Spinal Cord Stimulation for Chronic PainAbstract; 1 Introduction; 2 Materials and Methods; 2.1 Clinical Measurements; 2.2 Model Analysis; 3 Results; 4 Conclusion; Acknowledgments; References; Anatomically Realistic Computational Model to Assess the Specificity of Epidural Electrical Stimulation of the Cervical Spinal Cord; 1 Introduction; 2 Hybrid Computational Model; 2.1 Realistic 3D Conductor Volume; 2.2 Realistic Group-Ia Fibers; 3 Results; 4 Conclusion; References; A Computational Model for the Design of Lower-Limb Sensorimotor Neuroprostheses; Abstract. | |
520 | _aThe book reports on advanced topics in the areas of neurorehabilitation research and practice. It focuses on new methods for interfacing the human nervous system with electronic and mechatronic systems to restore or compensate impaired neural functions. Importantly, the book merges different perspectives, such as the clinical, neurophysiological, and bioengineering ones, to promote, feed and encourage collaborations between clinicians, neuroscientists and engineers. Based on the 2018 International Conference on Neurorehabilitation (ICNR 2018) held on October 16-20, 2018, in Pisa, Italy, this book covers various aspects of neurorehabilitation research and practice, including new insights into biomechanics, brain physiology, neuroplasticity, and brain damages and diseases, as well as innovative methods and technologies for studying and/or recovering brain function, from data mining to interface technologies and neuroprosthetics. In this way, it offers a concise, yet comprehensive reference guide to neurosurgeons, rehabilitation physicians, neurologists, and bioengineers. Moreover, by highlighting current challenges in understanding brain diseases as well as in the available technologies and their implementation, the book is also expected to foster new collaborations between the different groups, thus stimulating new ideas and research directions. | ||
583 |
_aCataloging Notes: _c20250328 _kSTAMIU-0199STAMIU-0199 |
||
588 | 0 | _aOnline resource; title from PDF title page (EBSCO, viewed October 18, 2018). | |
590 |
_aSpringer Nature _bSpringer Nature - Springer English International eBooks 2019 - Full Set. |
||
650 | 0 |
_aBiomedical engineering _vCongresses. _0https://id.loc.gov/authorities/subjects/sh2007101999. |
|
650 | 0 |
_aNervous system _xDiseases _xPatients _xRehabilitation _0https://id.loc.gov/authorities/subjects/sh2010103647 _vCongresses. _0https://id.loc.gov/authorities/subjects/sh99001533. |
|
655 | 7 |
_aproceedings (reports) _2aat. |
|
655 | 7 |
_aConference papers and proceedings. _2lcgft _0https://id.loc.gov/authorities/genreForms/gf2014026068. |
|
655 | 7 |
_aActes de congrès. _2rvmgf. |
|
655 | 0 | _aElectronic books. | |
700 | 1 |
_aMasia, Lorenzo, _0https://id.loc.gov/authorities/names/n2021180715 _eeditor. |
|
700 | 1 |
_aMicera, Silvestro, _0https://id.loc.gov/authorities/names/n2021180716 _eeditor. |
|
700 | 1 |
_aAkay, Metin, _0https://id.loc.gov/authorities/names/n89222599 _eeditor. |
|
700 | 1 |
_aPons, José L., _0https://id.loc.gov/authorities/names/n2004018492 _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _aInternational Conference on Neurorehabilitation (4th : 2018 : Pisa, Italy). _tConverging clinical and engineering research on neurorehabilitation III. _dCham, Switzerland : Springer, 2019 _z303001844X _z9783030018443 _w(OCoLC)1051684520. |
830 | 0 |
_aBiosystems & biorobotics ; _0https://id.loc.gov/authorities/names/no2013030839 _v21. |
|
856 | 4 | 0 |
_uhttps://buku.app/details/124709 _zAccess online at BUKU |
942 |
_2lcc _cEBK _n0 |
||
999 |
_c21238 _d21238 |