000 | 04851nam a2200613 i 4500 | ||
---|---|---|---|
001 | 99125349857006421 | ||
003 | OSt | ||
005 | 20240203102253.0 | ||
006 | m o d | | ||
007 | cr#-n--------- | ||
008 | 160205t20162016nyua ob 001 0 eng d | ||
020 | _a1786847930 | ||
020 | _a0826124895 | ||
035 | _a(CKB)3710000000571140 | ||
035 | _a(EBL)4187230 | ||
035 | _a(SSID)ssj0001591913 | ||
035 | _a(PQKBManifestationID)16288407 | ||
035 | _a(PQKBTitleCode)TC0001591913 | ||
035 | _a(PQKBWorkID)13075021 | ||
035 | _a(PQKB)10643717 | ||
035 | _a(MiAaPQ)EBC4187230 | ||
035 | _a(Au-PeEL)EBL4187230 | ||
035 | _a(CaPaEBR)ebr11148353 | ||
035 | _a(CaONFJC)MIL885062 | ||
035 | _a(OCoLC)935248985 | ||
035 | _a(EXLCZ)993710000000571140 | ||
040 |
_aMiAaPQ _beng _erda _epn _cAMIU _dMiAaPQ |
||
041 | _aeng | ||
050 | 4 |
_aRT50.5 _b.M337 2016 |
|
082 | 0 |
_a610.730285 _223 |
|
100 | 1 |
_aMcBride, Susan, _d1957- _eauthor. |
|
130 | 0 | _aNursing informatics for the advanced practice nurse (Online) | |
245 | 1 | 0 |
_aNursing informatics for the advanced practice nurse : _bpatient safety, quality, outcomes, and interprofessionalism / _cSusan McBride, Mari Tietze. |
264 | 1 |
_aNew York, New York : _bSpringer Publishing Company, _c2016. |
|
264 | 4 | _c©2016 | |
300 |
_a1 online resource (xxii, 720 pages) : _billustrations, maps |
||
336 |
_atext _btxt |
||
337 |
_acomputer _bc |
||
338 |
_aonline resource _bcr |
||
500 | _aDescription based upon print version of record. | ||
504 | _aIncludes bibliographical references at the end of each chapters and index. | ||
505 | 0 | _aSection I: Introduction to the National Health Information Technology Strategy -- Section II: Point-of-Care Technology (NEHI Model Component #1) -- Section III: Data Management and Analytics to Lay the Foundation for Quality Improvement (NEHI Model Component #2) -- IV: Patient Safety, Quality, and Population Health (NEHI Model Component #3) -- Section V: New and Emerging Technologies. | |
520 | _aDesigned specifically for graduate-level nursing informatics courses, this is the first text to focus on using technology with an interprofessional team to improve patient care and safety. It delivers an expansive and innovative approach to devising practical methods of optimizing technology to foster quality of patient care and support population health initiatives. Based on the requirements of the DNP Essential IV Core Competency for Informatics and aligning with federal policy health initiatives, the book describes models of information technology the authors have successfully used in health IT, as well as data and analytics used in business, for-profit industry, and not-for-profit health care association settings, which they have adapted for nursing practice in order to foster optimal patient outcomes. The authors espouse a hybrid approach to teaching with a merged competency and concept-based curriculum. With an emphasis on the benefits of an interprofessional team, the book describes the most effective approaches to health care delivery using health information technology. It describes a nursing informatics model that is comprised of three core domains: point-of-care technology, data management and analytics, and patient safety and quality. The book also includes information on point-of-care applications, population health, data management and integrity, and privacy and security. New and emerging technologies explored include genomics, nanotechnology, artificial intelligence, and data mining. Case studies and critical thinking exercises support the concept-based curriculum and facilitate out-of-the-box thinking. Supplemental materials for instructors include PowerPoint slides and a test bank. While targeted primarily for the nursing arena, the text is also of value in medicine, health information management, occupational therapy, and physical therapy. Key Features: Addresses DNP Essential IV Core Competency for Informatics Focuses specifically on using nursing informatics expertise to improve population health, quality, and safety Advocates an interprofessional team approach to optimizing health IT in all practice settings Stimulates critical thinking skills that can by applied to all aspects of IT health care delivery Discusses newest approaches to interprofessional education for IT health care delivery. | ||
583 |
_aCataloging Notes: _c20240203 _kSTAMIU-0199STAMIU-0199 |
||
588 | _aDescription based on print version record. | ||
650 | 0 | _aNursing informatics. | |
650 | 0 |
_aNursing _xPractice. |
|
650 | 0 | _aNurse practitioners. | |
700 | 1 |
_aTietze, Mari, _eauthor. |
|
776 | _z0-8261-2488-7 | ||
856 |
_uebookcentral.proquest.com/lib/amref/detail.action?docID=4187230&query=Nursing _zAccess Online |
||
906 | _aBOOK | ||
942 |
_2lcc _cEBK _n0 |
||
999 |
_c19794 _d19794 |