000 | 02055cam a2200409Mi 4500 | ||
---|---|---|---|
001 | 9781315152721 | ||
003 | FlBoTFG | ||
005 | 20220724194556.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 171130s2017 xx a go 000 0 eng d | ||
040 |
_aOCoLC-P _beng _erda _cOCoLC-P |
||
020 |
_a9781498778152 _q(EPUB) |
||
020 |
_a1498778151 _q(EPUB) |
||
020 | _z1498778135 | ||
020 | _z9781498778138 | ||
035 | _a(OCoLC)1016383537 | ||
035 | _a(OCoLC-P)1016383537 | ||
050 | 4 | _aQA300 | |
082 | 0 | 4 |
_a515 _223 |
100 | 1 |
_aCarlson, Robert, _d1951- _eauthor. |
|
245 | 1 | 2 |
_aA concrete introduction to real analysis / _cRobert Carlson. |
250 | _a2nd. | ||
264 | 1 |
_bChapman and Hall/CRC, _c2017. |
|
300 |
_a1 online resource (298 pages : _b28 illustrations). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 0 | _aTextbooks in Mathematics | |
520 | _aThe Second Edition offers a major re-organization of the book, with the goal of making it much more competitive as a text for students. The revised edition will be appropriate for a one- or two-semester introductory real analysis course. Like the first edition, the primary audience is the large collection of students who will never take a graduate level analysis course. The choice of topics and level of coverage is suitable for future high school teachers, and for students who will become engineers or other professionals needing a sound working knowledge of undergraduate mathematics. | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 0 | _aMathematical analysis. | |
856 | 4 | 0 |
_3Read Online _uhttps://www.taylorfrancis.com/books/9781498778145 _zView this book online, both on- and off-campus (please use Desktop Anywhere for off-campus access) |
856 | 4 | 0 |
_3Read Online _uhttps://www.taylorfrancis.com/books/9781315152721 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
942 |
_2lcc _cEBK |
||
999 |
_c18980 _d18980 |