000 | 02826cam a2200445Ii 4500 | ||
---|---|---|---|
001 | 9781315109732 | ||
008 | 180706s2017 xx ao o 000 0 eng d | ||
020 |
_a9781315109732 _q(e-book : PDF) |
||
020 |
_a9781351613958 _q(e-book: Mobi) |
||
020 |
_z9781138088597 _q(hardback) |
||
024 | 7 |
_a10.1201/9781315109732 _2doi |
|
035 | _a(OCoLC)1007495799 | ||
040 |
_aFlBoTFG _cFlBoTFG _erda |
||
050 | 4 |
_aTK3105 _b.G864 2017 |
|
100 | 1 |
_aGuo, Fanghong, _eauthor. |
|
245 | 1 | 0 |
_aDistributed Control and Optimization Technologies in Smart Grid Systems / _ceditors, Changyun Wen, Yong-Duan Song. |
250 | _aFirst edition. | ||
264 | 1 |
_aBoca Raton, FL : _bCRC Press, _c2017. |
|
300 | _a1 online resource | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 0 | _aMicrogrids and Active Power Distribution Networks | |
505 | 0 | _apart SECTION I: INTRODUCTION -- chapter 1 Introduction -- chapter 2 Preliminaries -- part SECTION II: DISTRIBUTED SECONDARY CONTROL -- chapter 3 Distributed Voltage and Frequency Restoration Control -- chapter 4 Distributed Voltage Unbalance Compensation -- part SECTION III:DISTRIBUTED TERTIARY OPTIMIZATION -- chapter 5 Distributed Single-Area Economic Dispatch -- chapter 6 Distributed Multi-Area Economic Dispatch -- chapter 7 Hierarchical Decentralized Architecture for ED Problem -- chapter 8 Distributed Optimal Energy Scheduling -- chapter 9 Conclusion and Future Works. | |
520 | 2 | _a"The book aims to equalize the theoretical involvement with industrial practicality and build a bridge between academia and industry by reducing the mathematical difficulties. It provides an overview of distributed control and distributed optimization theory, followed by specific details on industrial applications to renewable energy systems, with a special focus on micro grid systems. Each of the chapters is written and organized with an introductory section tailored to provide the essential background of the theories required. The text includes industrial applications to realistic renewable energy systems problems and illustrates the application of proposed toolsets to control and optimization of renewable energy systems."--Provided by publisher. | |
650 | 0 | _aSmart power grids. | |
650 | 0 | 4 | _aElectricalEngineeringnetBASE |
650 | 0 | 4 | _aENGnetBASE |
650 | 0 | 4 | _aMechanicalEngineeringnetBASE |
650 | 0 | 4 | _aPower Engineering |
650 | 0 | 4 | _aRenewable Energy |
650 | 0 | 4 | _aSCI-TECHnetBASE |
650 | 0 | 4 | _aSTMnetBASE |
650 | 0 | 4 | _aSystems & Controls |
700 | 1 |
_aSong, Yong-Duan, _eauthor. |
|
700 | 1 |
_aWen, Changyun, _eauthor. |
|
776 | 0 | 8 |
_iPrint version: _z9781138088597 _w(DLC) 2017046254 |
856 | 4 | 0 |
_uhttps://www.taylorfrancis.com/books/9781315109732 _zClick here to view. |
942 |
_2lcc _cEBK |
||
999 |
_c18941 _d18941 |