000 | 03749cam a2200529Mu 4500 | ||
---|---|---|---|
001 | 9781003041719 | ||
003 | FlBoTFG | ||
005 | 20220724194542.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 201031s2021 xx o 000 0 eng d | ||
040 |
_aOCoLC-P _beng _cOCoLC-P |
||
020 | _a9781000281255 | ||
020 | _a1000281256 | ||
020 |
_a9781003041719 _q(electronic bk.) |
||
020 |
_a100304171X _q(electronic bk.) |
||
020 |
_a9781000281224 _q(electronic bk. : Mobipocket) |
||
020 |
_a1000281221 _q(electronic bk. : Mobipocket) |
||
020 |
_a1000281191 _q(electronic bk. : PDF) |
||
020 |
_a9781000281194 _q(electronic bk.) |
||
020 | _z9780367485788 | ||
020 | _z0367485788 | ||
035 |
_a(OCoLC)1202473851 _z(OCoLC)1196840168 _z(OCoLC)1227393974 _z(OCoLC)1228034393 |
||
035 | _a(OCoLC-P)1202473851 | ||
050 | 4 | _aPN4784.N48 | |
072 | 7 |
_aLAN _x008000 _2bisacsh |
|
072 | 7 |
_aJFD _2bicssc |
|
082 | 0 | 4 |
_a302.23 _223 |
100 | 1 | _aCostera Meijer, Irene. | |
245 | 1 | 0 |
_aChanging News Use _h[electronic resource] : _bUnchanged News Experiences?. |
260 |
_aMilton : _bTaylor & Francis Group, _c2021. |
||
300 | _a1 online resource (133 p.). | ||
490 | 1 | _aDisruptions Ser. | |
500 | _aDescription based upon print version of record. | ||
505 | 0 | _aCover -- Half Title -- Series -- Title -- Copyright -- Contents -- Acknowledgments -- 1 Introduction: changing news use, unchanged news experiences? -- 2 Scrolling, triangulating, tagging, and abstaining: the diversification of news use between 2004 and 2020 -- 3 What clicking actually means -- 4 A user perspective on time spent: temporal experiences of everyday news use -- 5 Material and sensory dimensions of everyday news use -- 6 How to deal with news user practices, preferences, and pleasures? From audience responsiveness to audience sensitivity -- References | |
505 | 8 | _aAppendix: overview of incorporated research projects 2004-2020 -- Index | |
520 | _aChanging News Use pulls from empirical research to introduce and describehow changing news user patterns and journalism practices have beenmutually disruptive, exploring what journalists and the news media canlearn from these changes. Based on 15 years of audience research, the authors provide an in-depthdescription of what people do with news and how this has diversifiedover time, from reading, watching, and listening to a broader spectrumof user practices including checking, scrolling, tagging, and avoiding.By emphasizing people's own experience of journalism, this book alsoinvestigates what two prominent audience measurements - clicking andspending time - mean from a user perspective. The book outlines ways toovercome the dilemma of providing what people apparently want (attentiongrabbingnews features) and delivering what people apparently need (whatjournalists see as important information), suggesting alternative ways toinvestigate and become sensitive to the practices, preferences, and pleasuresof audiences and discussing what these research findings might mean foreveryday journalism practice. The book is a valuable and timely resource for academics and researchersinterested in the fields of journalism studies, sociology, digital media, andcommunication. | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 0 | _aNews audiences. | |
650 | 0 | _aOnline journalism. | |
650 | 0 |
_aJournalism _xTechnological innovations. |
|
650 | 7 |
_aLANGUAGE ARTS & DISCIPLINES / Journalism _2bisacsh |
|
700 | 1 | _aGroot Kormelink, Tim. | |
856 | 4 | 0 |
_3Read Online _uhttps://www.taylorfrancis.com/books/9781003041719 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
942 |
_2lcc _cEBK |
||
999 |
_c18793 _d18793 |